Home
Games
Tools
Extras

VectorGames online Highscore Center

Virtual

1 pragmatic 92,200 6-.-0.2010
2 Psychotroll 82,300 2-.-0.2006
3 Ben@gamesacademy_ber 56,800 7-.-0.2006
4 benedict 49,200 6-.-0.2006
5 Theblaze 35,500 2-.-0.2006
6 ingram 30,300 0-.-1.2007
7 battlegorge 23,700 8-.-0.2005
8 Rufo 23,100 5-.-0.2008
9 mk 22,900 6-.-0.2007
10 Michi 22,300 2-.-0.2006
11 GlowingOrb 21,900 3-.-0.2006
12 n0iz 20,600 3-.-0.2007
13 André 20,400 1-.-1.2005
14 Luci 20,100 8-.-0.2008
15 GlowingOrb 18,700 2-.-0.2006
16 ben 18,300 6-.-0.2006
17 WIN 18,100 8-.-0.2005
18 woku 17,600 0-.-1.2005
19 Jan 14,300 7-.-0.2009
20 jan 13,700 7-.-0.2009
21 adt 12,700 2-.-0.2008
22 MissInformation 12,600 1-.-0.2006
23 Robin 12,300 6-.-0.2006
24 Vik 12,000 2-.-1.2008
25 Shade 11,500 2-.-0.2006
26 WIN 11,500 8-.-0.2005
27 gUNSHIP 10,700 1-.-0.2006
28 Marcel 10,700 1-.-0.2008
29 André 9,300 8-.-0.2005
30 Theblaze 8,700 2-.-0.2006
31 TJR 8,200 2-.-1.2005
32 interceptor 8,100 8-.-0.2005
33 Genesis 8,100 2-.-1.2005
34 Ferhat 7,700 1-.-1.2006
35 www.321Start.net 7,500 7-.-0.2006
36 Davis 7,300 2-.-0.2008
37 n0iz 7,200 3-.-0.2007
38 WIN 7,000 8-.-0.2005
39 Edwin 6,900 6-.-0.2007
40 edy 6,800 7-.-0.2006
41 GENESIS 6,400 2-.-1.2005
42 Laco 6,200 7-.-0.2006
43 6,200 2-.-0.2008
44 blackEXE 6,000 9-.-0.2005
45 Guld 5,600 8-.-0.2005
46 D 5,500 7-.-0.2006
47 Andres 5,500 2-.-0.2010
48 Andre 5,400 7-.-0.2008
49 interceptor 5,000 8-.-0.2005
50 Michi 4,300 2-.-0.2006
51 André 4,200 8-.-0.2005
52 Nelson 4,200 2-.-1.2006
53 GlowingOrb 4,200 2-.-0.2006
54 Theblaze 4,100 2-.-0.2006
55 CrAnk 3,900 9-.-0.2005
56 fghf 3,900 2-.-1.2005
57 Marcel 3,600 6-.-0.2007
58 Ral 3,400 2-.-0.2006
59 happyhacker 3,100 2-.-1.2005
60 Michi 3,000 2-.-0.2006
61 Kabuco 2,900 1-.-1.2005
62 2,800 0-.-1.2008
63 Robin 2,700 5-.-0.2006
64 Marcel 2,600 6-.-0.2007
65 max 2,500 7-.-0.2009
66 Specked 2,300 5-.-0.2007
67 Florian 2,300 0-.-1.2005
68 Andyworld 2,300 8-.-0.2005
69 Metroid48 2,100 8-.-0.2005
70 Pascal 2,000 1-.-1.2006
71 André 1,900 8-.-0.2005
72 GanonsSpirit 1,900 8-.-0.2005
73 woku 1,700 0-.-1.2005
74 Y_474 1,600 8-.-0.2005
75 Claret 1,600 8-.-0.2005
76 DooFi 1,600 8-.-0.2005
77 Tim 1,600 9-.-0.2006
78 1,500 7-.-0.2008
79 YZM 1,500 7-.-0.2006
80 Vince 1,400 3-.-0.2009
81 florpp 1,400 1-.-0.2008
82 ltin 1,400 5-.-0.2008
83 edy 1,300 7-.-0.2006
84 g 1,300 2-.-0.2006
85 vega29 1,300 8-.-0.2005
86 hää 1,300 1-.-1.2006
87 Theblaze 1,300 2-.-0.2006
88 Corey 1,200 4-.-0.2008
89 cfbcv 1,200 2-.-1.2005
90 ben 1,200 6-.-0.2006
91 Shade 1,100 2-.-0.2006
92 Daniel 1,000 8-.-0.2005
93 bo 1,000 2-.-0.2008
94 NOOB 1,000 8-.-0.2005
95 1,000 1-.-0.2008
96 MarLehm 1,000 3-.-0.2006
97 BK 1,000 5-.-0.2007
98 Yashoot 900 2-.-0.2006
99 Sascha 900 8-.-0.2005
100 RASMUS 900 3-.-0.2007
Comments

HTML · CSS · SiteAdvisor · PHP.net · All-Inkl · Links?
gelesen von 1122 · letzte Aktualisierung: 13.09.06 12:50
© 2003-2008 bei VectorGames · Alle Rechte vorbehalten!
Air Strike
Ants Manager
Cool´s Crusade
OMEN
Radius
Space Cowboy
Texas
Virtual
Virtual II